|
|
The Health of It All:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | Fat (Grams) | |
| Mild Chicken Wing | 150 | 10 |
| Mild Chicken Leg | 110 | 7 |
| Mild Chicken Wing (Skinless and Breading Removed) | 40 | 1.5 |
| Mild Chicken Leg (Skinless and Breading Removed) | 50 | 2 |
| Mild Chicken Thigh (Skinless and Breading Removed) | 80 | 4 |
| Mild Chicken Breast (Skinless and Breading Removed) | 120 | 2 |
| Mild Chicken Strips, Two Pieces (Skinless and Breading Removed) | 130 | 2.5 |
| Spicy Chicken Wing | 140 | 9 |
| Spicy Chicken Leg | 100 | 5 |
| Spicy Chicken Wing (Skinless and Breading Removed) | 40 | 2 |
| Spicy Chicken Leg (Skinless and Breading Removed) | 50 | 1.5 |
| Spicy Chicken Thigh (Skinless and Breading Removed) | 80 | 3 |
| Spicy Chicken Breast (Skinless and Breading Removed) | 120 | 2 |
| Spicy Chicken Strips, Two Pieces (Skinless and Breading Removed) | 150 | 4 |
| Naked Chicken Strips, Three Pieces | 220 | 10 |
| Smothered Chicken | 210 | 8 |
| Chicken Etouffee | 160 | 10 |
| Crawfish Etouffee | 180 | 5 |
| Corn on the Cob, 1 Ear | 190 | 2 |
| Cajun Rice | 170 | 6 |
| Green Beans | 70 | 1 |
Download this list in PDF format. Don't have Adobe® Acrobat Reader®? Download it now.