|
|
The Health of It All:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | Fat (grams) | |
| Plain Bagel | 429 | 2 |
| Cinnamon Raisin Bagel | 483 | 2 |
| Poppyseed Bagel | 458 | 4 |
| Asiago Cheese Bagel | 493 | 7 |
| Cranberry Orange Bagel | 438 | 1 |
| Sesame Bagel | 452 | 4 |
| Low Fat Plain Cream Cheese | 83 | 5 |
| Low Fat Veggie Cream Cheese | 83 | 5 |
| Fruit Salad | 70 | 0 |
| Shanghai Chicken Salad | 222 | 5 |
| Caesar Salad | 200 | 6 |
| Chicken Caesar Salad | 319 | 8 |
| Mixed Greens Salad | 46 | 1 |
| Bombay Salad | 297 | 8 |
| Low-fat Ginger Soy Dressing | 80 | 3 |
| Reduced Fat Roasted Shallot Sherry Vinaigrette | 80 | 3 |
| Fat Free Balsamic Vinaigrette | 45 | 0 |
| Chicken Noodle Soup (Regular Cup) | 139 | 2 |
| Chicken Noodle Soup (Large Bowl) | 208 | 3 |
| Turkey Gumbo Soup (Regular Cup) | 139 | 6 |
| Turkey Gumbo (Large Bowl) | 208 | 9 |
| Three Bean Chili (Regular Cup) | 174 | 3 |
| Three Bean Chili (Large Bowl) | 260 | 5 |
| Minestrone (Regular Cup) | 162 | 4 |
| Minestrone (Large Bowl) | 243 | 6 |
| Hummus & Veggies Sandwich | 440 | 8 |
| Turkey Light Sandwich | 475 | 8 |
| Cosi Club Sandwich | 751 | 38 |
| Sesame Ginger Chicken Sandwich | 515 | 7 |
| Brie & Fruit | 277 | 15 |
| Hummus Dip | 179 | 4 |
| Chai Tea Latte - Tall | 107 | 6 |
| Arctic Latte - Tall | 68 | 2 |
| Arctic Latte - Grande | 101 | 3 |
| Arctic Latte - Gigante | 135 | 4 |
| Arctic Mocha - Tall | 114 | 2 |
| Arctic Mocha - Grande | 154 | 3 |
| Arctic Mocha - Gigante | 171 | 1 |
| Mango Mania - Tall | 186 | 0 |
| Wildberry Blast - Tall | 186 | 0 |
| Peach - Tall | 186 | 0 |
| Peach - Grande | 248 | 0 |
| Strawberry Banana - Tall | 186 | 0 |
Download this list in PDF format. Don't have Adobe® Acrobat Reader®? Download it now.