MENU
 

Eating Healthier at Fast Food and Chain Restaurants

Baja Fresh
Boston Market
Burger King
Chick-fil-A
Chopt
Cosi
El Pollo Loco
Hardee's
Jack in the Box
Kentucky Fried Chicken
La Madeleine
Maggiano's Little Italy
McDonald's
Noodles & Company
Olive Garden
Panda Express
Panera Bread
Popeyes
Ruby Tuesday
SouperSalad
Souplantation
Subway
Sweetgreen
Taco Bell
Wendy's

 
 

The Health of It All

Eating Healthier at Chain Restaurants: Maggiano's Little Italy

Maggiano's Little Italy Logo

When I think about the columns I write that look at chain restaurants I always wonder at myself, because the research I do on these types of restaurants makes me want to write, "Just go to McDonalds or even Subway!" Mind you, I am no fan of the vast majority of fast food restaurants, but compared to Maggiano's Little Italy, Subway is downright healthy.

As with others like Chili's, Applebee's and P.F. Chang's (I suppose the apostrophe makes them feel more personal) the amount of calories and especially sodium in Maggiano's dishes is astounding. There is usually a ton of sugar in the dishes as well, but it is hard to tell exactly how much added sugar there is.

Let's start with the pastas at Maggiano's. You go to an Italian restaurant for pasta, right? Pasta can be healthy, but not at Maggiano's.

Normally I edit the Nutrition Facts tables down to what's acceptable to eat, but today I am publishing the majority of the menu (leaving out calories from fat, carbohydrates, and protein) because you might not believe me when I say that there is not a single pasta entrée that contains less than 2 grams of sodium.

TWO!

GRAMS!

Sorry to scream but that's just amazing.

I spent a lot of time looking at these tables, and for the first time since we began reviewing chain restaurants I simply have nothing to recommend. There is no meal on offer at Maggiano's Littly Italy that you should eat.

This is a first for us here at DrGourmet.com. We can almost always find something at a chain restaurant to recommend - but not here. My only recommendation is to not go to Maggiano's at all.

Instead, stay home. Save your money and eat your own great food. Here are some classic Italian recipes that are easy and delicious for you to cook instead:

Spaghetti with Meatballs
Fettucine Alfredo | Acid Reflux / GERD / Coumadin-Safe Version | Gluten Free Fettuccine Alfredo
Penne Arrabbiata
Spinach Mushroom Lasagna
Beef & Mushroom Lasagna
Linguine with Clam Sauce
Linguine with Red Clam Sauce
Pasta Carbonara
Chicken Marsala
Chicken Parmesan
Chicken Piccata | Gluten-Free Chicken Piccata

Appetizers - Bruschetta (1 piece)

  Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Candied Smoked Bacon 200 15 310 0 7
Spiced Shrimp & Corn Fondue 170 10 380 1 3
Classic Tomato Relish 80 5 150 1 2
Bruschetta Trio (6 pc) 890 60 1690 3 24
Half Bruschetta Trio (3 pc) 450 30 840 2 12

Starters

  Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Classic Tomato Bruschetta 480 32 930 3 10
Calamari Fritte 700 47 1960 4 7
Ciabatta Table Rolls (1 each) 70 0 150 1 1
Crispy Pepperoni Risotto Bites 780 49 2200 4 8
Crispy Zucchini Fritte 1740 133 2500 7 15
Flatbread Chicken & Roasted Pepper 730 34 1220 5 12
Flatbread Italian Sausage 860 50 2140 6 8
Flatbread Margherita 670 34 1610 6 7
Mozzarella Marinara 1480 96 3720 7 14
Sausage & Peppers 1040 88 2780 1 7
Spinach & Artichoke Al Forno 1180 83 2410 9 12
Steamed Mussels -Diavolo Style 680 42 2320 4 2
Steamed Mussels -Tuscan Style 750 42 1950 7 8

Starters

  Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Stuffed Mushrooms 610 53 1320 4 5
Tomato Caprese 380 32 1300 2 7

Salads

  Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Add Chicken to any Salad 160 6 240 0 1
Add Salmon to any Salad 250 15 370 1 0
Add Shrimp to any Salad 90 3 620 0 0
Caesar Salad - Combo 590 53 830 5 4
Caesar Salad - Entrée 810 72 1160 7 6
Caesar Salad - Side 370 34 500 2 2
Chopped Salad - Combo 880 81 1490 11 16
Chopped Salad - Entrée 1250 114 2290 12 23
Chopped Salad - Side 480 43 870 5 8
Grilled Chicken Caprese Salad 810 60 1400 6 16
Grilled Salmon Salad 740 45 1840 8 31
Italian Tossed Salad - Combo 480 42 1210 5 7
Italian Tossed Salad - Entrée 700 62 1760 7 10
Italian Tossed Salad - Side 140 12 380 1 2
Maggiano's Salad - Combo 660 59 1460 4 12
Maggiano's Salad - Entrée 940 83 2170 6 16
Maggiano's Salad - Side 430 39 930 2 7
Spinach Salad - Combo 600 54 1080 6 8
Spinach Salad - Entrée 820 73 1520 10 12
Spinach Salad - Side 400 36 680 3 6

Chefs Featured Soups

  Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Clam Chowder New England Bowl 220 18 600 1 3
Clam Chowder New England Cup 110 9 300 0 1
Clam Chowder Manhattan Bowl 130 4.5 1120 2 4
Clam Chowder Manhattan Cup 70 2.5 560 1 2
Creamy Chicken & Potato Bowl 350 25 2340 2 4
Creamy Chicken & Potato Cup 170 12 1170 1 2

Chefs Featured Soups

  Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Italian Wedding Bowl 390 21 1530 4 5
Italian Wedding Cup 200 10 770 2 3
Minestrone Bowl 190 10 1310 2 5
Minestrone Cup 90 5 650 1 2
Tuscan Chicken Sausage Soup Bowl 200 9 1170 2 3
Tuscan Chicken Sausage Soup Cup 100 4.5 590 1 1

Classic Pasta

  Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Fettuccine Alfredo 1430 79 4310 9 13
Four-Cheese Ravioli 1050 69 2070 4 10
Mom's Lasagna 1040 66 3370 4 21
Spaghetti & Meatball w/Marinara 1160 45 2980 9 22
Sauce
Spaghetti & Meatball w/Meat Sauce
1250 47 3310 11 22
Spaghetti w/Marinara 840 26 2220 8 21
Spaghetti w/Meat Sauce 930 28 2540 10 22
Taylor Street Baked Ziti 1400 76 3980 9 16
Substitute GF Penne Pasta 570 13 690 1 1
Substitute Whole Wheat Penne Pasta 690 16 830 15 3

Specialty Pastas

  Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Chicken & Spinach Manicotti 1020 64 2110 3 11
Eggplant Parmesan 980 45 3130 13 22
Gnocchi & Italian Sausage 1540 90 5180 9 6
Mediterranean Spaghetti 860 27 3050 10 16
Mushroom Ravioli al Forno 780 46 2400 5 13
Orecchiette Chicken Pesto 1560 84 2660 10 20
Our Famous Rigatoni "D" 1610 92 2550 7 19
Rigatoni Arrabbiata w/Chicken 1250 65 2150 8 13
Rigatoni Arrabbiata w/Sausage 1460 89 2890 7 15

Chicken


Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Chicken Francese 1030 59 1700 7 6
Chicken Francese (LT) 790 37 1240 4 4
Chicken Marsala 1170 67 1890 5 12
Chicken Marsala (LT) 690 26 990 4 9
Chicken Parmesan 1290 59 3070 11 22
Chicken Parmesan (LT) 690 25 1330 6 6
Chicken Piccata 1180 71 2350 7 5
Chicken Piccata (LT) 650 25 1330 6 2

Seafood


Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Chef KB's Lobster Carbonara 1590 91 3910 8 15
Salmon Lemon & Herb 800 66 1400 3 2
Jumbo Lump Crab Cakes 1150 102 2620 4 10
Jumbo Lump Crab Cakes (L) 790 69 1790 4 8
Linguine & Clams w/Red Sauce 1480 68 2740 7 6
Linguine & Clams w/White Sauce 1600 88 2170 5 6
Linguine di Mare 1350 43 3760 7 6
Alaskan Cod 830 66 4820 4 6
Salmon Oscar 1160 86 1730 6 8
Shrimp Fra Diavolo 820 26 3340 7 3
Shrimp Fra Diavolo (LT) 410 13 1670 4 1
Shrimp Scampi 1270 76 3660 6 11
Shrimp Scampi (L) 920 55 2190 5 8
Tuscan Shrimp & Chicken 1860 100 4690 8 16
Twin Cold Water Lobster Tails ** 970 88 740 1 1

Steak & Veal

  Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Beef Tenderloin Medallions 920 58 1980 4 10
New York Strip 1120 67 3570 5 5
Center-Cut Filet Mignon 850 47 2100 8 6
Filet Mignon & Asparagus Risotto 1040 73 2420 5 6
Make it Al Forno Style 520 44 1310 1 10
Make it Contadina Style 630 45 2340 6 13
Make it Oscar Style 530 40 1040 4 7
Prime Ribeye 1870 149 1850 8 21
Surf & Turf ** 1120 92 1730 1 4
Veal Marsala 1200 66 1950 7 12
Veal Marsala (LT) 720 26 1050 6 9
Veal Parmesan 1690 79 4990 14 32
Veal Piccata 1200 66 2430 5 6
Veal Piccata (LT) 670 20 1410 4 3
Veal Porterhouse ** 1570 111 2880 9 7

Sides


Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Crispy Vesuvio Potatoes 360 18 440 5 2
Fresh Grilled Asparagus 70 4.5 330 2 1
Garlic Mashed Potatoes 520 35 1010 3 4
Garlic Spinach 90 7 340 3 1
Roasted Garlic Broccoli 200 15 380 0 3
Spaghetti Aglio Olio 550 31 960 3 3
Spaghetti Marinara 430 14 1190 4 12

Sandwiches


(Served with Potatoes & a Pickle)
Cals Fat (g) Sod (mg) Fiber (g) Sugars (g)
Chicken Parmesan - Full 1290 68 2380 11 6
Chicken Parmesan - Half 830 43 1660 8 4
Honey Mustard Salmon Club - Full 1620 102 2680 14 15
Honey Mustard Salmon Club - Half 990 60 1810 9 9
Italian Grilled Cheese & Ham - Full 1370 83 2810 9 6
Italian Grilled Cheese & Ham - Half 870 50 1870 7 4
Meatball - Full 1990 122 4100 12 7
Meatball - Half 1180 70 2520 9 5

Review posted: October 12, 2020